Property Attributes
- MLS#1603438
- TypeSingle Family
- Listing Status Active
- CountyGreenville
- CityGreenville
- Area061
- NeighborhoodCreekside Place
- Zip29617
- StyleTraditional
- Year Built1991
- Taxes$ 2729
- Price$ 260,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.11 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Located just a short drive from downtown Greenville and within walking distance of the Swamp Rabbit Trail, your new home awaits at 100 Mosspoint Drive! This charming 3-bedroom, 2-bathroom home is move-in ready and has been lovingly maintained, with a private fenced backyard and several recent updates. Step inside from the covered front porch and mature landscaping into the inviting great room, featuring cathedral ceilings, a fireplace, new LVP flooring, and plenty of natural light. The kitchen offers ample cabinetry, stainless steel appliances, and a comfortable breakfast area perfect for everyday dining. The main level includes a bedroom, full bathroom, laundry, and convenient storage. Upstairs, the spacious primary bedroom offers plenty of natural light, a large walk-in closet, and a well-appointed full bathroom. A third bedroom with large windows provides additional space for guests, an office, or whatever suits your needs. Outside, the private fenced backyard is ready for relaxing or entertaining, with an extra-large covered patio and an additional storage room. Enjoy the peace of mind that comes with thoughtful maintenance and recent improvements, including fresh paint, a new roof in 2025, HVAC replaced in 2021, a new microwave in 2026, a 2021 range, and new downstairs flooring in 2024. Cute, comfortable, well-maintained, and conveniently located, this home offers an excellent opportunity to own a home close to all that Greenville has to offer. Don't miss it, schedule your showing today!
| Price History | |
|---|---|
| 9/10/2026 | Listed $260,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Electric |
| Roof | Architectural |
| Appliances | Dishwasher,Free-Standing Electric Range,Range,Microwave,Electric Water Heater |
| Association Fee Includes | None |
| Patio/Porch Features | Patio,Front Porch |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 1991 |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| Assoc Fee Paid Per | Annually |
| County | Greenville |
| New Construction | No |
| Property Type | Residential |
| HOA | false |
| Attached Garage | No |
| Subdivision Name | Creekside Place |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| Directions | From Cedar Lane Rd (SC-183), turn right onto Hunts Bridge Rd, turn right onto Duncan Rd, turn right onto Creekpoint Dr, Home is straight ahead. |
| High School | Berea |
| City | Greenville |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | No |
| MLS Area | 061 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4791.6 |
| Carport Y/N | No |
| Elementary School | Armstrong |
| Tax Annual Amount | 2729.02 |
| Middle/Junior High School | Berea |
| Property Condition | 31-50 |
| Lease Considered Y/N | No |
| Virtual Tour | https://house-exposures.aryeo.com/videos/01a07366-90a5-73f6-8a70-e83d62253207 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 21&P/O22 |
Interior Features
| Interior Amenities | 2 Story Foyer,Ceiling Fan(s),Vaulted Ceiling(s),Countertops-Solid Surface,Open Floorplan,Laminate Counters |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Vinyl/Aluminum Trim |
| Fireplace Y/N | true |
| Laundry Features | 1st Floor,Laundry Closet,Electric Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 121 |
| Kitchen Length | 11 |
| Kitchen Width | 11 |
| Primary on Main | 110 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 121 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 11 |
| Dining Room Area | 11 |
| Dining Room Width | 6 |
| Living Room Area | 192 |
| Living Room Length | 12 |
| Living Room Width | 16 |
| Primary Bedroom Area | 176 |
| Primary Bedroom Length | 11 |
| Primary Bedroom Width | 16 |
| Dining Room Area | 66 |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | See Remarks,Concrete,Driveway |
| Lot Features | 1/2 Acre or Less |
| Water Source | Public |
| Lot Size Area | 4791.6 |
| Foundation Details | Slab |
| Spa | No |
| Lot Dimensions | 40 x 120 x 40 x 120 |
| Lot Size Acres | 0.11 |
| Waterfront Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 16, 2026 1:34 AM UTC