Property Attributes
- MLS#1605017
- TypeSingle Family
- Listing Status Active
- CountyGreenville
- CityGreenville
- Area060
- NeighborhoodOther
- Zip29611
- StyleRanch
- Year Built1982
- Taxes$ 1019
- Price$ 319,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.64 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Welcome to 1120 Saluda Lake Road, where opportunity and comfort come together in this beautiful two bedroom, two bathroom home that has recently been updated with a fresh coat of paint throughout, new floors in the bedrooms, new appliances and much more. One of the properties most stand out feature is the impressive 42 x 24 detached garage/workshop. This includes over 1,000 square feet of additional space with limitless potential—perfect for a workshop, studio, or extra storage. The shop comes fully equipped with electric, heating and air, and commercial-grade insulation, offering year-round comfort and functionality. Tucked alongside a peaceful wooded area, the home strikes the ideal balance between tranquility and practicality. Conveniently located less than one mile from Saluda Lake and Saluda Lake Landing, offering free public boat docks and a launch area just minutes away. Outdoor enthusiasts will also love being within 10 minutes from the Swamp Rabbit Trail. Plus, you're only 15–20 minutes from the vibrant downtowns of Greenville and Travelers Rest!
| Price History | |
|---|---|
| 9/26/2026 | Listed $319,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Electric |
| Cooling | Wall/Window Unit(s),Multi Units |
| Roof | Architectural |
| Appliances | Dryer,Refrigerator,Washer,Electric Cooktop,Electric Oven,Electric Water Heater |
| Garage Spaces | 4 |
| Association Fee Includes | None |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick Veneer |
| Year Built | 1982 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| Community Features | Street Lights,Other |
| Accessibility | Attic Stairs Disappearing |
| County | Greenville |
| New Construction | No |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Other |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Heading North on Whitehorse Road, turn left onto Saluda Lake Road just before Berea high school. Continue down Saluda Lake and 1120 will be on your right. |
| High School | Berea |
| City | Greenville |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | No |
| MLS Area | 060 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 27878.4 |
| Carport Y/N | No |
| Elementary School | Armstrong |
| Tax Annual Amount | 1019.49 |
| Middle/Junior High School | Berea |
| Property Condition | 31-50 |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bookcases,Ceiling Fan(s),Countertops-Other |
|---|---|
| Basement | None |
| Flooring | Vinyl,Other |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Tilt Out Windows |
| Fireplace Y/N | true |
| Laundry Features | 1st Floor,Laundry Closet,Electric Dryer Hookup |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 208 |
| Kitchen Length | 13 |
| Kitchen Width | 16 |
| Primary on Main | 132 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 11 |
| Living Room Area | 286 |
| Living Room Length | 22 |
| Living Room Width | 13 |
| Primary Bedroom Area | 182 |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 13 |
Exterior Features
| Parking Features | Detached,Gravel,Workshop in Garage,Driveway |
|---|---|
| Lot Features | 1/2 - Acre,Wooded,Interior Lot |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 27878.4 |
| Foundation Details | Crawl Space |
| Spa | No |
| Lot Dimensions | 98 x 219 x 155 |
| Lot Size Acres | 0.64 |
| Waterfront Y/N | No |
| Covered Spaces | 4 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 26, 2026 7:36 PM UTC