Property Attributes
- MLS#1604381
- TypeSingle Family
- Listing Status Active
- CountyAnderson
- CityBelton
- Area052
- NeighborhoodNone
- Zip29627
- StyleTraditional
- Taxes$ 678
- Price$ 150,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Charming Belton home with investment potential! This adorable 2-bedroom, 1-bath home is conveniently located just outside the heart of Belton and offers an excellent opportunity for a first-time buyer, downsizer, or investor. Currently occupied by a long-term tenant, the property offers immediate rental potential. Inside, you will find its charm and potential throughout, including beautiful hardwood floors, smooth ceilings, and spacious dining and living room areas. The kitchen appliances, including the refrigerator, convey with the sale. Step outside to enjoy the recently repainted exterior, adding a welcoming touch of curb appeal. Whether you are looking to add to your investment portfolio or searching for an affordable place to call home, this property is full of potential! Being sold as-is.
| Elementary School | Middle School | High School |
|---|---|---|
| Belton Elementary School | Belton Middle School | Belton Honea Path High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $150,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Topography | Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Community Features | None |
| County | Anderson |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | None |
| Garage Y/N | false |
| Status | Active |
| Directions | From Downtown Anderson - take E. River Street/76 all the way to Belton. PLEASE turn right onto Rice Road to park and access the home from the rear entrance. After turning right onto Rice Road, the home will be the first on the left. |
| High School | Belton Honea Path |
| City | Belton |
| MLS Area | 052 |
| Elementary School | Belton |
| Tax Annual Amount | 678.18 |
| Middle/Junior High School | Belton |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Heating | Heat Pump |
| Cooling | Electric,Heat Pump |
| Roof | Architectural |
| Construction Materials | Asbestos |
| Property Condition | 50+ |
| Occupancy Type | Tenant |
| Appliances | Dishwasher,Refrigerator,Free-Standing Electric Range,Electric Water Heater |
| Association Fee Includes | None |
| Patio/Porch Features | Front Porch |
| Architectural Style | Traditional |
| Stories Count | 1 |
| Levels | One |
| Full Baths | 1 |
| Disclosures | Seller Disclosure |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | false |
| Below Grade Finished Area Unit Type | Square Feet |
| Flooring | Ceramic Tile,Wood,Laminate |
| Total Baths | 1 |
| Interior Amenities | Ceiling Smooth,Laminate Counters |
| Basement | None |
| Fireplace Features | None |
| Laundry Features | Walk-in |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Kitchen Area | 144 |
| Kitchen Length | 12 |
| Kitchen Width | 12 |
| Primary on Main | 130 |
| Second Bedroom Length | 10 |
| Second Bedroom Width | 13 |
| Living Room Area | 224 |
| Living Room Length | 16 |
| Living Room Width | 14 |
| Primary Bedroom Area | 132 |
| Primary Bedroom Length | 11 |
| Primary Bedroom Width | 12 |
| Dining Room Area | 11 |
| Dining Room Width | 14 |
| Dining Room Area | 154 |
Exterior Features
| Lot Features | 1/2 Acre or Less,Sloped |
|---|---|
| Water Source | Public |
| Lot Dimensions | 128 x 120 x 107 x 103 |
| Parking Features | None,Gravel,Other |
| Foundation Details | Crawl Space |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 20, 2026 2:01 PM UTC