Property Attributes
- MLS#1603981
- TypeSingle Family
- Listing Status Active
- CountyAnderson
- CityAnderson
- Area055
- NeighborhoodOther
- Zip29621
- StyleRanch
- Taxes$ 1245
- Price$ 379,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.49 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
JUST LIKE NEW! This home has been completely updated! There are 3 bedrooms and 3 full bathrooms. The office could be used as a 4th bedroom. The updates include a new roof in 2020, new HVACs were recently installed, new cabinets, new LVP flooring throughout the entire home, new windows and updated bathrooms. Laundry will never be a problem again with the 2 separate laundry areas in the home. You will enjoy time in your private back yard that is completely fenced. The new deck has 2 separate sitting areas with one being off of the primary bedroom. There is a place to store the camper or boat with a 30 amp electrical outlet. This home is conveniently located close to shopping, dining, schools and medical facilities. Make an appointment to see this home before is gone.
| Elementary School | Middle School | High School |
|---|---|---|
| Concord Elementary School | McCants Middle School | T. L. Hanna High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $379,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Topography | Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Anderson |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Other |
| Garage Y/N | true |
| Status | Active |
| Directions | Taking Main St, turn on Concord Rd. Then right on Sherry Drive. Home on the right. |
| High School | T. L. Hanna |
| City | Anderson |
| MLS Area | 055 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 21344.4 |
| Elementary School | Concord |
| Tax Annual Amount | 1245 |
| Middle/Junior High School | McCants |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Architectural |
| Construction Materials | Brick Veneer,Vinyl Siding |
| Property Condition | 31-50 |
| Security Features | Smoke Detector(s) |
| Appliances | Dishwasher,Free-Standing Gas Range,Refrigerator,Microwave,Electric Water Heater,Water Heater |
| Garage Spaces | 1 |
| Association Fee Includes | None |
| Architectural Style | Ranch |
| Stories Count | 1 |
| Levels | One |
| Full Baths | 3 |
| Disclosures | Seller Disclosure |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| Below Grade Finished Area Unit Type | Square Feet |
| Flooring | Luxury Vinyl |
| Total Baths | 3 |
| Interior Amenities | Ceiling Fan(s),Ceiling Smooth,Walk-In Closet(s),Laminate Counters |
| Basement | None |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Laundry Features | 1st Floor,Walk-in,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| Kitchen Area | 238 |
| Kitchen Length | 14 |
| Kitchen Width | 17 |
| Primary on Main | 130 |
| Second Bedroom Length | 10 |
| Second Bedroom Width | 13 |
| Bedroom 3 Area | 169 |
| Bedroom 3 Length | 13 |
| Bedroom 3 Width | 13 |
| Living Room Area | 195 |
| Living Room Length | 13 |
| Living Room Width | 15 |
| Primary Bedroom Area | 340 |
| Primary Bedroom Length | 17 |
| Primary Bedroom Width | 20 |
| Dining Room Area | 13 |
| Dining Room Width | 11 |
| Dining Room Area | 143 |
| Window Features | Tilt Out Windows |
Exterior Features
| Lot Features | 1/2 Acre or Less |
|---|---|
| Water Source | Public |
| Lot Size Area | 21344.4 |
| Lot Size Acres | 0.49 |
| Lot Dimensions | 148 x 140 x 146 x 140 |
| Total Parking | 1 |
| Parking Features | Attached,Concrete |
| Foundation Details | Crawl Space |
| Covered Spaces | 1 |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 17, 2026 1:56 PM UTC