Property Attributes
- MLS#1603836
- TypeSingle Family
- Listing Status Active
- CountyGreenville
- CityGreenville
- Area032
- NeighborhoodTanner Mill
- Zip29607
- StyleTraditional
- Taxes$ 3917
- Price$ 369,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Charming two-story home in sought-after Tanners Mill! This inviting home offers thoughtfully designed living space with a spacious lot, making it a great place to call home.Vaulted ceilings and gleaming hardwood floors greet you throughout the main level, with a cozy fireplace anchoring the family room. The kitchen features tile flooring and ample cabinet space, opening nicely to the dining area. Upstairs, the primary suite boasts a soaking tub, separate shower, and dual vanities. Two-car garage, level backyard, and quiet cul-de-sac location minutes from Greenville amenities. Don't miss this one!
| Elementary School | Middle School | High School |
|---|---|---|
| Mauldin Elementary School | Mauldin Middle School | Mauldin High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $369,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| HOA Fee | 600 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| Assoc Fee Paid Per | Annually |
| County | Greenville |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Tanner Mill |
| Garage Y/N | true |
| Status | Active |
| Directions | Use the left 2 lanes to turn left onto E Butler Rd. Continue for 0.9 miles, then turn right onto Tanner Rd. Continue for 1.0 mile and turn right onto Old Hall Ln. After 200 feet, turn left onto Stapleford Park Dr. |
| High School | Mauldin |
| City | Greenville |
| MLS Area | 032 |
| Elementary School | Mauldin |
| Tax Annual Amount | 3917 |
| Middle/Junior High School | Mauldin |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Other |
| Construction Materials | Brick Veneer,Vinyl Siding |
| Property Condition | 31-50 |
| Occupancy Type | Vacant |
| Appliances | Dishwasher,Gas Water Heater |
| Garage Spaces | 2 |
| Association Fee Includes | By-Laws |
| Architectural Style | Traditional |
| Stories Count | 2 |
| Levels | Two |
| Full Baths | 2 |
| Disclosures | Seller Disclosure |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| Below Grade Finished Area Unit Type | Square Feet |
| Flooring | Carpet,Wood |
| Total Baths | 3 |
| Interior Amenities | High Ceilings |
| Basement | None |
| Total Fireplaces | 1 |
| Fireplace Features | None |
| Half Baths | 1 |
| Laundry Features | 1st Floor |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Kitchen Area | 169 |
| Kitchen Length | 13 |
| Kitchen Width | 13 |
| Primary on Main | 121 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 100 |
| Bedroom 3 Length | 10 |
| Bedroom 3 Width | 10 |
| Living Room Area | 196 |
| Living Room Length | 14 |
| Living Room Width | 14 |
| Primary Bedroom Area | 196 |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 14 |
| Dining Room Area | 11 |
| Dining Room Width | 11 |
| Dining Room Area | 121 |
Exterior Features
| Lot Features | 1/2 Acre or Less,Other |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Parking Features | Attached,Concrete |
| Foundation Details | Slab |
| Covered Spaces | 2 |
| Exterior Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 2:05 PM UTC