Property Attributes
- MLS#1602346
- TypeSingle Family
- Listing Status Active
- CountyGreenville
- CityTravelers Rest
- Area062
- NeighborhoodThe Ridge at Sunset
- Zip29690
- StyleTraditional
- Year Built2016
- Taxes$ 2407
- Price$ 796,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.58 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
**Your Travelers Rest lifestyle starts here!** Imagine mornings with coffee under your motorized pergola, afternoons exploring the Swamp Rabbit Trail, and evenings enjoying the restaurants and charm of downtown Travelers Rest—all just minutes from home. Tucked away in the peaceful Sunset Ridge neighborhood, this custom-built home combines quality craftsmanship, a beautifully flowing floor plan, and an outdoor living space made for relaxing and entertaining. Offering **4 bedrooms and 2.5 baths**, the home features a desirable **main-level primary suite** and plenty of room to spread out. The versatile fourth bedroom, complete with **two operable skylights**, can easily become a bonus room, home office, media room, or guest retreat. The true standout is the **outdoor living space**—a low-maintenance deck topped by a **motorized pergola** that lets you create the perfect setting for sunny afternoons, shaded gatherings, or quiet evenings at home. With the **Swamp Rabbit Trail, vibrant downtown Travelers Rest, and the Blue Ridge Mountains** all within easy reach, you get the best of the Upstate right outside your door. **Custom craftsmanship. Flexible living. An outdoor retreat. An incredible Travelers Rest location. This is the one you’ve been waiting for!** ***Ask about the closing costs credit when using the preferred lender PRMG and Brad Burdette. (NMLS#194126) (Max seller concessions limits vary and will depend loan program type.)
| Elementary School | Middle School | High School |
|---|---|---|
| Heritage Elementary School | Northwest Middle School | Travelers Rest High School |
| Price History | |
|---|---|
| 8/29/2026 | Listed $796,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Utilities | Underground Utilities |
| HOA Fee | 300 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Common Areas,Street Lights |
| Assoc Fee Paid Per | Annually |
| County | Greenville |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | The Ridge at Sunset |
| Garage Y/N | true |
| Status | Active |
| Directions | From I-385 N, Take exit 42 toward Stone Ave, Turn right onto Stone Ave, Turn right onto Rutherford, Turn left onto Roe Ford Rd, Turn right onto Stablechase Dr, Turn right onto Old White Horse Rd, Turn left onto Setting Sun Lane, home is on the left |
| High School | Travelers Rest |
| City | Travelers Rest |
| MLS Area | 062 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 25264.8 |
| Elementary School | Heritage |
| Tax Annual Amount | 2407 |
| Middle/Junior High School | Northwest |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 25 |
| Gas Y/N | PNG |
| Heating | Electric,Forced Air,Multi-Units |
| Cooling | Central Air,Electric,Multi Units |
| Roof | Architectural |
| Construction Materials | Brick Veneer,Concrete,Stone |
| Property Condition | 6-10 |
| Security Features | Smoke Detector(s) |
| Appliances | Dishwasher,Free-Standing Gas Range,Microwave,Range Hood,Gas Water Heater,Tankless Water Heater |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Front Porch,Rear Porch |
| Architectural Style | Traditional |
| Stories Count | 2 |
| Levels | Two |
| Full Baths | 2 |
| Virtual Tour | https://crosby-productions.aryeo.com/sites/rygnmzqm/unbranded |
| Year Built | 2016 |
| Disclosures | Seller Disclosure |
| Accessibility | Attic Stairs Permanent |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| Below Grade Finished Area Unit Type | Square Feet |
| Flooring | Ceramic Tile,Wood,Bamboo,Marble |
| Total Baths | 3 |
| Interior Amenities | Ceiling Fan(s),Ceiling Smooth,Tray Ceiling(s),Granite Counters,Open Floorplan,Walk-In Closet(s),Pantry |
| Basement | None |
| Total Fireplaces | 2 |
| Fireplace Features | Gas Log,Screen,Ventless |
| Half Baths | 1 |
| Laundry Features | Sink,1st Floor,Walk-in,Laundry Room |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Kitchen Area | 221 |
| Kitchen Length | 17 |
| Kitchen Width | 13 |
| Primary on Main | 196 |
| Second Bedroom Length | 14 |
| Second Bedroom Width | 14 |
| Bedroom 3 Area | 182 |
| Bedroom 3 Length | 14 |
| Bedroom 3 Width | 13 |
| Bedroom 4 Area | 156 |
| Bedroom 4 Length | 13 |
| Bedroom 4 Width | 12 |
| Living Room Area | 130 |
| Living Room Length | 13 |
| Living Room Width | 10 |
| Primary Bedroom Area | 225 |
| Primary Bedroom Length | 15 |
| Primary Bedroom Width | 15 |
| Dining Room Area | 14 |
| Dining Room Width | 13 |
| Dining Room Area | 182 |
| Window Features | Skylight(s),Tilt Out Windows,Vinyl/Aluminum Trim,Insulated Windows |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Family Room Area | 432 |
| Family Room Length | 24 |
| Family Room Width | 18 |
| Bedroom 4 Level | Second |
Exterior Features
| Lot Features | 1/2 - Acre,Sloped,Few Trees,Sprklr In Grnd-Full Yard |
|---|---|
| Water Source | Public |
| Lot Size Area | 25264.8 |
| Lot Size Acres | 0.58 |
| Lot Dimensions | 216 x 79 x 197 x 14 x 65 |
| Total Parking | 2 |
| Fencing | Fenced |
| Parking Features | Attached,Paved,Garage Door Opener,Key Pad Entry |
| Foundation Details | Crawl Space |
| Covered Spaces | 2 |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 2:05 PM UTC