Property Attributes
- MLS#1601582
- TypeSingle Family
- Listing Status Active
- CountyGreenville
- CityGreenville
- Area073
- NeighborhoodAugusta Road Hills
- Zip29605
- StyleBungalow
- Year Built1945
- Taxes$ 3577
- Price$ 769,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.23 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Talk about a transformation! 16 High Hill Street has been completely renovated, bringing a fresh new look and a whole lot more function to this Augusta Road area home.The kitchen has been completely reimagined and is ready to become the heart of the home, but one of the biggest changes is the addition of an entirely new primary suite. The spacious bedroom is paired with a gorgeous, spa-like bathroom and a huge walk-in closet—creating the kind of private retreat you don't always expect to find in a classic Greenville bungalow. Throughout the home, the renovation blends the character you want in an established neighborhood with the finishes, style and functionality today's buyers are looking for. And then there's the location. Welcome to Greenville's 29605—just minutes from Augusta Road shopping and dining, Prisma Health, Fluor Field, Falls Park and Downtown Greenville. Whether it's dinner on Augusta Road, a Saturday morning downtown or an easy commute to work, you're right in the middle of everything that makes this part of Greenville so desirable. Classic Greenville location. Completely refreshed home. And a primary suite that may make you never want to leave. Come see what’s new at 16 High Hill Street
| Elementary School | Middle School | High School |
|---|---|---|
| Blythe Elementary School | Hughes Middle School | Greenville High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $789,000 |
| 9/18/2026 | 3$769,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Cable Available |
| Topography | Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Greenville |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Augusta Road Hills |
| Garage Y/N | true |
| Status | Active |
| Directions | From Augusta Road take a Right on Cammer, Left on Low Hill, Right on High Hill. Home is on the Right. |
| High School | Greenville |
| City | Greenville |
| MLS Area | 073 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10018.8 |
| Elementary School | Blythe |
| Tax Annual Amount | 3577.61 |
| Middle/Junior High School | Hughes |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 53 |
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Architectural |
| Construction Materials | Vinyl Siding |
| Property Condition | 50+ |
| Security Features | Smoke Detector(s) |
| Appliances | Cooktop,Dishwasher,Disposal,Electric Cooktop,Electric Oven,Gas Water Heater,Tankless Water Heater |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Rear Porch |
| Architectural Style | Bungalow |
| Stories Count | 1 |
| Levels | 1+Bonus |
| Full Baths | 2 |
| Year Built | 1945 |
| Disclosures | Seller Disclosure |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| Below Grade Finished Area Unit Type | Square Feet |
| Flooring | Carpet,Ceramic Tile,Wood |
| Total Baths | 2 |
| Interior Amenities | High Ceilings,Ceiling Fan(s),Vaulted Ceiling(s),Ceiling Smooth,Countertops – Quartz |
| Basement | None |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Laundry Features | 1st Floor,Walk-in,Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Kitchen Area | 135 |
| Kitchen Length | 9 |
| Kitchen Width | 15 |
| Primary on Main | 120 |
| Second Bedroom Length | 10 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 364 |
| Bedroom 3 Length | 26 |
| Bedroom 3 Width | 14 |
| Living Room Area | 300 |
| Living Room Length | 25 |
| Living Room Width | 12 |
| Primary Bedroom Area | 140 |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 10 |
| Dining Room Area | 9 |
| Dining Room Width | 9 |
| Dining Room Area | 81 |
| Window Features | Vinyl/Aluminum Trim |
Exterior Features
| Lot Features | 1/2 Acre or Less,Sidewalk,Few Trees |
|---|---|
| Water Source | Public |
| Lot Size Area | 10018.8 |
| Lot Size Acres | 0.23 |
| Total Parking | 2 |
| Fencing | Fenced |
| Parking Features | Detached,Concrete,Driveway |
| Foundation Details | Crawl Space |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 18, 2026 2:00 PM UTC