Property Attributes
- MLS#1595867
- TypeSingle Family
- Listing Status Active
- CountyGreenville
- CityTaylors
- Area013
- NeighborhoodStillwaters of Lake Robinson
- Zip29687
- StyleTraditional
- Year Built2023
- Taxes$ 7368
- Price$ 1,300,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
| Price History | |
|---|---|
| 6/24/2026 | Listed $1,300,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air,Electric |
| Roof | Architectural,Metal |
| Appliances | Gas Cooktop,Dishwasher,Oven,Gas Oven,Double Oven,Microwave,Range Hood,Tankless Water Heater |
| HOA Fee | 125 |
| Garage Spaces | 3 |
| Gas Y/N | CPW |
| Association Fee Includes | Common Area Ins.,Electricity,Pool,Street Lights,By-Laws |
| Patio/Porch Features | Deck,Patio,Front Porch,Rear Porch |
| Architectural Style | Traditional |
| Construction Materials | Hardboard Siding |
| Year Built | 2023 |
| View | Water |
| Stories Count | 1 |
| Levels | 1+Basement |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake,Water Access,Waterfront |
| Community Features | Common Areas,Gated,Recreational Path,Pool,Sidewalks,Dock,Neighborhood Lake/Pond |
| Assoc Fee Paid Per | Monthly |
| County | Greenville |
| New Construction | No |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Stillwaters of Lake Robinson |
| Garage Y/N | true |
| Full Baths | 4 |
| Status | Active |
| Directions | From Greenville take Wade Hampton (29) towards Greer. Left on Hwy 101, stay Right on 101. Left at Milford Church Rd, Right on Groce Meadow Rd. Stillwaters on Right. |
| High School | Blue Ridge |
| City | Taylors |
| Body of Water | Lake Robinson |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | No |
| MLS Area | 013 |
| Carport Y/N | No |
| Spa Features | Bath |
| Elementary School | Mountain View |
| Tax Annual Amount | 7368 |
| Middle/Junior High School | Blue Ridge |
| Property Condition | 1-5 |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | High Ceilings,Ceiling Fan(s),Vaulted Ceiling(s),Granite Counters,Soaking Tub,Walk-In Closet(s),In-Law Floorplan |
|---|---|
| Basement | Finished,Walk-Out Access,Interior Entry |
| Flooring | Ceramic Tile,Wood,Concrete |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Skylight(s) |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Sink,1st Floor,In Basement,Walk-in,Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
| Kitchen Area | 414 |
| Kitchen Length | 18 |
| Kitchen Width | 23 |
| Primary on Main | 216 |
| Second Bedroom Length | 18 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 192 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 16 |
| Bedroom 4 Area | 192 |
| Bedroom 4 Length | 12 |
| Bedroom 4 Width | 16 |
| Living Room Area | 441 |
| Living Room Length | 21 |
| Living Room Width | 21 |
| Primary Bedroom Area | 196 |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 14 |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | Basement |
| Second Bedroom Level | Main |
Exterior Features
| Exterior Amenities | Dock |
|---|---|
| Parking Features | Attached,Concrete |
| Lot Features | 1/2 Acre or Less,Sidewalk,Sloped |
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | Basement |
| Spa | true |
| Lot Dimensions | 89 x 230 x 82 x 207 |
| Waterfront Y/N | true |
| Covered Spaces | 3 |
| Horse Y/N | No |
| Lakes | Lake Robinson |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 20, 2026 2:01 PM UTC