Property Attributes
- MLS#1593727
- TypeSingle Family
- Listing Status Active
- CountyGreenville
- CityGreer
- Area022
- NeighborhoodNone
- Zip29650
- StyleTraditional
- Year Built2023
- Taxes$ 10684
- Price$ 1,750,000
- Bedrooms7
- Full Bathrooms6
- Half Bathrooms1
- Lot Size1.7 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
You're going to want to see this amazing custom-built home on 1.7 acres! It's hard to fully describe all the features of this home & do it justice. 7 bedrooms, 6.5 baths, 8000 square feet of house in the popular Riverside school district. Main level features an open floor plan with four bedrooms & 3.5 baths, including an amazing primary bedroom with custom walk-in closet. Kitchen features custom cabinets, an 8 burner gas range, the perfect island for entertaining & dining, & stainless appliances. Just the basement level is 3500 square feet with second kitchen, two additional bedrooms, huge bonus room area that's perfect for a pool table, home theatre, etc. Basement level also features the perfect space for a home gym. The second floor of the home is currently used as an office, but would also be perfect for an additional bedroom, which includes a full bath as well. Sit out on your back deck & enjoy the grill area & eating dinner on a beautiful evening, or sit on your rocking chair front porch & watch the sun go down. Need a place for additional vehicles, a cabinet shop, or equipment? If so, you're going to love the detached garage with multiple garage doors, so many options for how to use this space. For the golfer, even comes with your own putting green in the back yard, & you still have plenty of room to add a pool! Make your appointment today, you'll be glad you did!
| Elementary School | Middle School | High School |
|---|---|---|
| Woodland Elementary School | Riverside Middle School | Riverside High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $1,750,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Topography | Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Greenville |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | None |
| Garage Y/N | true |
| Status | Active |
| Directions | Hwy 14, turn on Gibbs Shoals Rd, house on left. |
| High School | Riverside |
| City | Greer |
| MLS Area | 022 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 74052 |
| Elementary School | Woodland |
| Tax Annual Amount | 10684.23 |
| Middle/Junior High School | Riverside |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Heating | Electric,Forced Air,Multi-Units,Natural Gas |
| Cooling | Central Air,Electric |
| Roof | Architectural |
| Construction Materials | Hardboard Siding |
| Property Condition | 1-5 |
| Appliances | Gas Cooktop,Dishwasher,Electric Oven,Microwave,Gas Water Heater |
| Garage Spaces | 3 |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Traditional |
| Stories Count | 2 |
| Levels | 2+Basement |
| Full Baths | 6 |
| Virtual Tour | https://www.youtube.com/watch?v=qme3vuhvPRI |
| Year Built | 2023 |
| Disclosures | Seller Disclosure |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| Below Grade Finished Area Unit Type | Square Feet |
| Flooring | Carpet,Luxury Vinyl |
| Total Baths | 7 |
| Interior Amenities | High Ceilings,Ceiling Fan(s),Granite Counters,Open Floorplan,Soaking Tub,Walk-In Closet(s) |
| Basement | Finished,Sump Pump,Walk-Out Access,Dehumidifier |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Half Baths | 1 |
| Laundry Features | Sink,1st Floor,In Basement,Walk-in,Laundry Room |
| Total Bedrooms | 7 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 3 |
| Kitchen Area | 342 |
| Kitchen Length | 19 |
| Kitchen Width | 18 |
| Primary on Main | 156 |
| Second Bedroom Length | 13 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 156 |
| Bedroom 3 Length | 13 |
| Bedroom 3 Width | 12 |
| Bedroom 4 Area | 168 |
| Bedroom 4 Length | 14 |
| Bedroom 4 Width | 12 |
| Living Room Area | 304 |
| Living Room Length | 19 |
| Living Room Width | 16 |
| Primary Bedroom Area | 288 |
| Primary Bedroom Length | 18 |
| Primary Bedroom Width | 16 |
| Bedroom 5 Width | 14 |
| Bedroom 5 Length | 16 |
| Bedroom 5 Area | 224 |
| Window Features | Window Treatments,Tilt Out Windows,Vinyl/Aluminum Trim |
Exterior Features
| Lot Features | 1 - 2 Acres,Few Trees |
|---|---|
| Water Source | Public |
| Lot Size Area | 1.7 |
| Lot Size Acres | 1.7 |
| Lot Dimensions | 217 x 300 x 193 x 329 |
| Total Parking | 3 |
| Parking Features | Attached,Circular Driveway,Paved |
| Foundation Details | Basement |
| Covered Spaces | 3 |
| Exterior Amenities | Outdoor Kitchen,Outdoor Grill |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 19, 2026 2:01 PM UTC