Property Attributes
- MLS#20306055
- TypeSingle Family
- Listing Status Active
- CountyAnderson
- CityPendleton
- Area102-Anderson County - SC
- NeighborhoodPendleton Place
- Zip29670
- StyleTraditional
- Year Built2021
- Taxes$ 1890
- Price$ 379,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2229
- Lot Size1.27 Acres
Data Source:
Western Upstate MLS
Property Description
Nearly new five-bedroom home in a quiet Pendleton cul-de-sac with no city taxes, conveniently located near Clemson University and Tri-County Technical College. The versatile floor plan offers a main-level primary suite, two bedrooms upstairs, and two bedrooms on the lower level, with a full bathroom on each level plus a main-level laundry room and half bath. The fully finished walkout basement adds exceptional flexibility with a separate living room, kitchenette, two bedrooms, and full bathroom, making it ideal for guests, multigenerational living, or potential short-term rental use. The main level features an open-concept living area, low-maintenance luxury vinyl plank flooring, and a well-appointed eat-in kitchen with granite countertops, soft-close cabinetry, and a breakfast bar. A large, fully fenced backyard provides great outdoor space. Excellent location in an established subdivision with convenient access to Clemson, I-85, and downtown Pendleton.
| Elementary School | Middle School | High School |
|---|---|---|
| Lafrance Elementary School | Riverside Middl Middle School | Pendleton High High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $379,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Heat Pump |
| Utilities | Electricity Available,Septic Available,Water Available,Cable Available |
| Roof | Architectural,Shingle |
| Appliances | Dryer,Dishwasher,Electric Oven,Electric Range,Electric Water Heater,Microwave,Refrigerator,Smooth Cooktop,Washer,Plumbed For Ice Maker |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Front Porch,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2021 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Short Term Rental Allowed |
| Accessibility | Low Threshold Shower |
| County | Anderson |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Pendleton Place |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | From Lebanon Rd, turn into Pendleton Place, turn right onto Vanessa Rae Ln, turn right on Dana Lynn Lane. |
| High School | Pendleton High |
| City | Pendleton |
| MLS Area | 102-Anderson County,SC |
| Lot Size Units | Acres |
| Elementary School | Lafrance |
| Year Built Details | 1-5 Years |
| Tax Annual Amount | 1890 |
| Middle/Junior High School | Riverside Middl |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Tax Lot | 53 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Pendleton |
| AttributionContact | (864) 314-9346 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Cathedral Ceiling(s),Dual Sinks,Entrance Foyer,Granite Counters,High Ceilings,Bath in Primary Bedroom,Main Level Primary,Pull Down Attic Stairs,Smooth Ceilings,Shower Only,Cable TV,Walk-In Closet(s),Walk-In Shower,Breakfast Area |
|---|---|
| Basement | Full,Finished,Heated,Walk-Out Access,Sump Pump |
| Flooring | Luxury Vinyl Plank |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows,Tilt-In Windows,Vinyl |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Breakfast Room/Nook,Recreation |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Deck,Fence,Porch,Patio |
|---|---|
| Fencing | Yard Fenced |
| Parking Features | Attached,Garage,Driveway,Garage Door Opener |
| Lot Features | Cul-De-Sac,Gentle Sloping,Outside City Limits,Subdivision,Sloped |
| Water Source | Public |
| Lot Size Area | 1.27 |
| Foundation Details | Basement |
| Building Area Total | 2229 |
| Lot Size Acres | 1.27 |
| Waterfront Y/N | false |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 18, 2026 2:00 PM UTC